|
2023 Incidents |
| Fire |
Jan | 40 |
Feb | 35 |
Mar | 47 |
Apr | 42 |
May | 39 |
Jun | 53 |
Jul | 42 |
Aug | 46 |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 344 |
2023 Working Incidents |
Fires | 9 |
Entrapments | 2 |
Past Incidents |
| Fire |
2009 | 454 |
2010 | 483 |
2011 | 448 |
2012 | 374 |
2013 | 428 |
2014 | 398 |
2015 | 428 |
2016 | 444 |
2017 | 432 |
2018 | 425 |
2019 | 466 |
2020 | 460 |
2021 | 516 |
2022 | 540 |
Web Counters |
Website Visitors Since September 26, 2006
|
Visitors Today
Sep 28, 2023
|
|
|
|
|
|
|
|
|
|
|