|
2021 Incidents |
| Fire | QRS |
Jan | 41 | 51 |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 41 | 51 |
2021 Working Incidents |
Fires | 2 |
Entrapments | 1 |
Past Incidents |
| Fire | QRS |
2007 | 615 | - |
2008 | 531 | - |
2009 | 454 | - |
2010 | 483 | - |
2011 | 448 | - |
2012 | 374 | - |
2013 | 428 | - |
2014 | 398 | - |
2015 | 428 | - |
2016 | 444 | 431 |
2017 | 432 | 486 |
2018 | 425 | 465 |
2019 | 466 | 512 |
2020 | 460 | 541 |
Web Counters |
Website Visitors Since September 26, 2006
|
Visitors Today
Feb 27, 2021
|
|
|
|
|
|
|
|
|
|
|