|
2022 Incidents |
| Fire |
Jan | 43 |
Feb | 53 |
Mar | 48 |
Apr | 33 |
May | 41 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 218 |
2022 Working Incidents |
Fires | 7 |
Entrapments | 1 |
Past Incidents |
| Fire | QRS |
2008 | 531 | - |
2009 | 454 | - |
2010 | 483 | - |
2011 | 448 | - |
2012 | 374 | - |
2013 | 428 | - |
2014 | 398 | - |
2015 | 428 | - |
2016 | 444 | 431 |
2017 | 432 | 486 |
2018 | 425 | 465 |
2019 | 466 | 512 |
2020 | 460 | 541 |
2021 | 516 | 605 |
Web Counters |
Website Visitors Since September 26, 2006
|
Visitors Today
Jun 28, 2022
|
|
|
|
|
|
|
|
|
|
|