|
2019 Incidents |
| Fire | QRS |
Jan | 42 | 40 |
Feb | 31 | 43 |
Mar | 45 | 41 |
Apr | 36 | 51 |
May | 37 | 45 |
Jun | 38 | 34 |
Jul | 41 | 41 |
Aug | 31 | 32 |
Sep | 40 | 46 |
Oct | 47 | 42 |
Nov | | |
Dec | | |
Total | 388 | 415 |
2019 Working Incidents |
Fires | 7 |
Entrapments | 3 |
Past Incidents |
| Fire | QRS |
2006 | 485 | - |
2007 | 615 | - |
2008 | 531 | - |
2009 | 454 | - |
2010 | 483 | - |
2011 | 448 | - |
2012 | 374 | - |
2013 | 428 | - |
2014 | 398 | - |
2015 | 428 | 415 |
2016 | 444 | 431 |
2017 | 432 | 486 |
2018 | 425 | 465 |
Web Counters |
Website Visitors Since September 26, 2006
|
Visitors Today
Dec 09, 2019
|
|
|
|
|
|
|
|
|
Fire Prevention Week 2. 2019 |
By Fire Fighter Kimberly Mattson |
October 19, 2019 |
Week 2 of Fire Prevention, with visits to Jane's Preschool on 111 Foundry Street and the Coatesville CDC. |
Coatesville CDC
|
|
Coatesville CDC
|
|
|
CFF Vaughn with the Students at CDC
|
|
|
|
|
|
|
CFF DeVita and CFF Barrett at Jane's Preschool
|
|
CFF DeVita and CFF Barrett
|
|
|
|
|
|