|
| 2026 Incidents |
| Fire |
| Jan | 86 |
| Feb | 69 |
| Mar | 66 |
| Apr | 68 |
| May | 0 |
| Jun | 0 |
| Jul | 0 |
| Aug | 0 |
| Sep | 0 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
| Total | 289 |
| 2026 Working Incidents |
| Box Alarms | 28 |
| Working Fires | 3 |
| Entrapments | 2 |
| Past Incidents |
| Fire |
| 2012 | 374 |
| 2013 | 428 |
| 2014 | 398 |
| 2015 | 428 |
| 2016 | 444 |
| 2017 | 432 |
| 2018 | 425 |
| 2019 | 466 |
| 2020 | 460 |
| 2021 | 516 |
| 2022 | 540 |
| 2023 | 564 |
| 2024 | 617 |
| 2025 | 719 |
| Total | 6811 |
| Web Counters |
Website Visitors Since September 26, 2006
|
Visitors Today
May 31, 2026
|
|
|
|
|
|
|
|
|
DEPUTY 38
This 2007 Ford F150 is assigned to the Deputy Fire Chief for fire company business as well as emergency responses. This unit is equipped with incident management equipment in cab of the vehicle.
The vehicle was donated by Caln Township in 2016 to the fire company for use as an Incident Command Vehicle.

|
|
|